Round1 Ti Circuit Aida
2001.4.15 | ° | ƒhƒ‰ƒC | ½À°ÄF14:03:47 | Áª¯¶°F16:13:56 | TIƒT[ƒLƒbƒg‰p“c 3.703km | 82Laps
| 1 | 1 | GT500-1 | ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX | “¹ã@—´^Œõ’åGr | 2:10.09.601 | BS |
|---|---|---|---|---|---|---|
| 2 | 8 | GT500-2 | ARTA NSX | “y‰®Œ\Žs^‹àΟ’q | 3.669 | BS |
| 3 | 64 | GT500-3 | Mobil 1 NSX | D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ | 33.537 | BS |
| 4 | 22 | GT500-4 | ƒUƒiƒ”ƒB ƒqƒƒg GT-R | M.ƒNƒ‹ƒ€^“c’†“N–ç | 36.651 | BS |
| 5 | 37 | GT500-5 | ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê^W.ƒK[ƒhƒi[ | 48.727 | MI |
| 6 | 100 | GT500-6 | RAYBRIG NSX | ”Ñ“c@Í^ˆÉ“¡‘å•ã | 57.936 | BS |
| 7 | 39 | GT500-7 | ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT | ‰eŽR³•F^J.ƒfƒ…ƒtƒHƒA | 1'03.507 | YH |
| 8 | 30 | GT500-8 | ‘ŽŒx McLarenGTR | ‰ª“cGŽ÷^A.ƒN[ƒg | 1'15.606 | BS |
| 9 | 25 | GT500-9 | FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ | DŒË@Šw^r@¹Ž¡ | 1'30.076 | YH |
| 10 | 21 | GT500-10 | ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR | ’†’J–¾•F^–؉º‚݂‚Ђë | 1Lap | DL |
| 11 | 36 | GT500-11 | ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ | •àV‘ô–í^“y‰®•Žm | 1Lap | MI |
| 12 | 33 | GT500-12 | Team UKYO ƒX[ƒvƒ‰ | •ÐŽR‰E‹ž^‹ß“¡^•F | 1Lap | BS |
| 13 | 23 | GT500-13 | ƒyƒ“ƒYƒIƒCƒ‹ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX^‰eŽR³”ü | 1Lap | BS |
| 14 | 18 | GT500-14 | TAKATA “¶–² NSX | ‰Á“¡Š°‹K^S.ƒtƒBƒŠƒbƒv | 2Lap | BS |
| 15 | 12 | GT500-15 | ƒJƒ‹ƒ\ƒjƒbƒN ƒXƒJƒCƒ‰ƒCƒ“ | –{ŽR@“N^•ž•”®‹M | 4Lap | BS |
| 16 | 31 | GT300-1 | ARTAEƒAƒyƒbƒNƒXMR-S | V“cŽç’j^‚–Ø^ˆê | 5Lap | YH |
| 17 | 77 | GT300-2 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y^’Jì’B–ç | 5Lap | YH |
| 18 | 7 | GT300-3 | ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 | ŽR–ì“N–ç^¼–{°•F | 5Lap | YH |
| 19 | 26 | GT300-4 | ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R | •ŸŽR‰p˜N^—]‹½@“Ö | 5Lap | YH |
| 20 | 910 | GT300-5 | 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ˜a“c@‹v^»Žqm’· | 5Lap | YH |
| 21 | 3 | GT300-6 | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA | ˆäo—LŽ¡^–ö“c^F | 6Lap | YH |
| 22 | 62 | GT300-7 | R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R | ŽÄŒ´áÁ‰î^“¡Œ´–õ‹v | 6Lap | DL |
| 23 | 55 | GT300-8 | ƒCƒNƒŠƒvƒXDUPLEXƒoƒCƒp[ | ŽR“c‰p“ñ^–؉º—²”V | 7Lap | YH |
| 24 | 63 | GT300-9 | ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R | OSAMU^’†ì—²³ | 7Lap | DL |
| 25 | 0 | GT300-10 | Netz BP Kosei MR-S | ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ | 7Lap | YH |
| 26 | 24 | GT300-11 | ƒXƒ|[ƒcƒgƒDƒfƒCƒ^ƒCƒTƒ“GT3 | ¼“cGŽm^¼àV˜a”V | 7Lap | YH |
| 27 | 81 | GT300-12 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs^–ØFs | 7Lap | YH |
| 28 | 900 | GT300-13 | MT900R | D.ƒ}ƒ‰ƒKƒ€ƒ^óŒ©@• | 8Lap | YH |
| 29 | 11 | GT300-14 | JIMEƒƒfƒBƒRƒ€ GT3R | ˆä‘q~ˆê^‹ŒEGŽŸ | 8Lap | YH |
| 30 | 70 | GT300-15 | ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ΋´‹`ŽO^{‰êG–¾ | 8Lap | YH |
| 31 | 360 | GT300-16 | ƒ_ƒ“ƒe[ƒ‹EƒtƒFƒ‰[ƒŠ360GT | ²X–ØF‘¾^¼àV½„ | 10Lap | YH |
| ˆÈ㊮‘– | ||||||
| 38 | GT500 | auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T^—§ì—S˜H | 36Laps | BS | |
| 9 | GT300 | ARC‘啉®‚ۂ邵‚¥ | “n•Ó@–¾^“ú’uP•¶ | 34Laps | YH | |
| 6 | GT500 | ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ | ˜eãŽõˆê^–ì“c‰pŽ÷ | 32Laps | BS | |
| 86 | GT300 | ƒvƒƒWƒFƒNƒg?EƒgƒŒƒm | ’·“ˆ³‹»^¼“cWŽi | 28Laps | DL | |
| 71 | GT300 | ƒVƒOƒ}MR-S | é“àŽ÷^“c“ˆ‰hˆê | 9Laps | YH | |
