Round6 SUZUKA CIRCUIT LAND
2001.10.28 | “VŒóF“Ü | ƒR[ƒXFƒhƒ‰ƒC | —鎃T[ƒLƒbƒg 5.85913km | 49Laps
| 1 | 8 | 500-1 | ARTA NSX | “y‰®Œ\Žs^‹àΟ’q | 1:42'57.791 | 49 | BS | 10 |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 500-2 | ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX | “¹ã@—´^Œõ’åGr | 0'38.348 | 49 | BS | 20 |
| 3 | 23 | 500-3 | ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX^‰eŽR³”ü | 1'00.285 | 49 | BS | 20 |
| 4 | 37 | 500-4 | ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê^W.ƒK[ƒhƒi[ | 1'04.096 | 49 | MI | 10 |
| 5 | 36 | 500-5 | ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ | •àV‘ô–í^“y‰®•Žm | 1'20.627 | 49 | MI | 10 |
| 6 | 38 | 500-6 | auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T^—§ì—S˜H | 1'39.979 | 49 | BS | 100 |
| 7 | 25 | 500-7 | FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ | DŒË@Šw^r@¹Ž¡ | 1'46.235 | 49 | YH | 10 |
| 8 | 22 | 500-8 | ƒUƒiƒ”ƒB ƒqƒƒgGT-R | M.ƒNƒ‹ƒ€^“c’†“N–ç | 1'49.797 | 49 | BS | 40 |
| 9 | 39 | 500-9 | ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT | J.ƒfƒ…ƒtƒHƒA^R.ƒfƒ…ƒ} | 1'51.575 | 49 | YH | 10 |
| 10 | 30 | 500-10 | ‘ŽŒx McLarenGTR | ‰ª“cGŽ÷^A.ƒN[ƒg | -1Lap | 48 | BS | 20 |
| 11 | 12 | 500-11 | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ | ¯–ìˆê‹`^–{ŽR@“N | -1Lap | 48 | BS | 20 |
| 12 | 18 | 500-12 | TAKATA“¶–²NSX | S.ƒtƒBƒŠƒbƒv^B.ƒgƒŒƒ‹ƒCƒG | -3Laps | 46 | BS | 10 |
| 13 | 86 | 300-1 | ƒvƒƒWƒFƒNƒg?EƒGƒXƒyƒŠƒAMR-S | ’·“‡³‹»^¼“cWŽi | -4Laps | 45 | DL | |
| 14 | 3 | 300-2 | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA | ˆäo—LŽ¡^–ö“c^F | -4Laps | 45 | YH | 70 |
| 15 | 26 | 300-3 | ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R | •ŸŽR‰p˜N^—]‹½@“Ö | -4Laps | 45 | YH | 20 |
| 16 | 910 | 300-4 | 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ˜a“c@‹v^»Žqm’· | -4Laps | 45 | YH | 10 |
| 17 | 63 | 300-5 | ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R | OSAMU^’†ì—²³ | -5Laps | 44 | DL | |
| 18 | 62 | 300-6 | R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R | ŽÄŒ´áÁ‰î^–§ŽRËŒá | -5Laps | 44 | DL | |
| 19 | 0 | 300-7 | Netz BP Kosei MR-S | ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ | -5Laps | 44 | YH | |
| 20 | 360 | 300-8 | ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ | ²X–ØF‘¾^¼àV½„ | -5Laps | 44 | YH | |
| 21 | 11 | 300-9 | JIMEƒƒfƒBƒRƒ€ GT3R | ˆä‘q~ˆê^^Šó—V¢ | -5Laps | 44 | YH | |
| 22 | 70 | 300-10 | ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ΋´‹`ŽO^{‰êG–¾ | -6Laps | 43 | YH | |
| 23 | 71 | 300-11 | ƒVƒOƒ}MR-S | Gutsé“à^“c“ˆ‰hˆê | -6Laps | 43 | YH | 40 |
| 24 | 9 | 300-12 | ARC‘啉®‚ۂ邵‚¥ | ‰º“‡—m‰î^“ú’uP•¶ | -6Laps | 43 | YH | |
| 25 | 2 | 300-13 | ƒxƒ‹ƒm“ŒŠCARƒhƒŠ[ƒ€28NSX | ‚‹´ˆê•ä^“n•Ó@–¾ | -7Laps | 42 | YH | |
| 26 | 100 | 500-13 | RAYBRIG NSX | ”Ñ“c@Í^ˆÉ“¡‘å•ã | -9Laps | 40 | BS | 20 |
| 27 | 51 | 300-14 | C-WESTƒŒƒbƒcƒIADVANƒVƒ‹ƒrƒA | ”ö–{’¼Žj^ŽR–{‘׋g | -10Laps | 39 | YH | |
| 28 | 7 | 300-15 | ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 | ŽR–ì“N–ç^¼–{°•F | -10Laps | 39 | YH | 50 |
| 29 | 88 | 500-14 | ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT1 | M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L | -11Laps | 38 | DL | |
| ˆÈ㊮‘– | ||||||||
| 24 | 300 | JCM ƒ^ƒCƒTƒ“ GT3R | ¼“cGŽm^¼àV˜a”V | -12Laps | 33 | YH | 20 | |
| 19 | 300 | ƒEƒFƒbƒYƒXƒ|[ƒcMR-S | “c’†@ŽÀ^Œã“¡@‘ | -13Laps | 32 | YH | 80 | |
| 6 | 500 | ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ | ˜eãŽõˆê^–ì“c‰pŽ÷ | -22Laps | 27 | BS | 70 | |
| 901 | 300 | K-STADIUM MT900R | ‹Ê’†“N“ñ^•Oˆä•Ûl | -22Laps | 27 | YH | ||
| 77 | 300 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y^’Jì’B–ç | -24Laps | 25 | YH | 10 | |
| 31 | 300 | ARTAEƒAƒyƒbƒNƒXMR-S | V“cŽç’j^‚–Ø^ˆê | -34Laps | 15 | YH | 40 | |
| 81 | 300 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs^–ØFs | -34Laps | 15 | YH | 80 | |
| 21 | 500 | ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR | •ž•”®‹M^’†’J–¾•F | -35Laps | 14 | DL | 10 | |
| 64 | 500 | Mobil 1 NSX | D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ | -36Laps | 13 | BS | 70 | |
| 33 | 500 | Team UKYOƒX[ƒvƒ‰ | •ÐŽR‰E‹ž^‹ß“¡^•F | -43Laps | 6 | BS | 10 | |
ŠJŽnŽžF 14:22'17@@I—¹ŽžF 16:05'14
Š®‘–‹K’èŽü‰ñ”FGT500 - 34Žü^GT300 - 31Žü
WHƒEƒFƒCƒgƒnƒ“ƒfƒBƒLƒƒƒbƒvikgj
ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“
| Fastest Lap : | GT500 | ‹àΟ’qiNo.8 ARTA NSXj 2'02.130 / 172.71km/h |
2001”N‘S“ú–{GT‘IŽèŒ “ˆê‹K‘¥‘æ28ð16.‚É‚æ‚èAƒŒ[ƒXŽü‰ñ”‚ð49Žü‚Æ‚µ‚½B
ƒyƒiƒ‹ƒeƒB@ƒEƒH[ƒ€ƒAƒbƒv‘–s
@No.26, No.1@SUZUKA GT300km“Á•Ê‹K‘¥‘‘æ13ð(Ë߯ÄÚ°Ý‘¬“x§ŒÀ)ˆá”½‚É‚æ‚èA”±‹à5–œ‰~‚ð‰Û‚µ‚½B
@No.23@2001”N‘S“ú–{GT‘IŽèŒ “ˆê‹K‘¥‘æ13ð2.ˆá”½‚É‚æ‚èA”±‹à5–œ‰~‚ð‰Û‚µ‚½B
ƒyƒiƒ‹ƒeƒB@ŒˆŸƒŒ[ƒX
@No.39, No.12, No.71@2001”N‘S“ú–{GT‘IŽèŒ “ˆê‹K‘¥‘æ28ð15.ˆá”½(”½‘¥½À°Ä)‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv10•b‚ð‰Û‚µ‚½B
@No.39, No.6@‘ÛÓ°À°½Î߰‹£‹Z‹K‘¥•t‘¥H€ˆá”½(‰©Šø‹æŠÔ‚ł̒ljzsˆ×)‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv10•b‚ð‰Û‚µ‚½B
@No.11@SUZUKA GT300km“Á•Ê‹K‘¥‘‘æ13ð(Ë߯ÄÚ°Ý‘¬“x§ŒÀ)ˆá”½‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv10•b‚ð‰Û‚µ‚½B
@No.18, No.3@SUZUKA GT300km“Á•Ê‹K‘¥‘‘æ32ð9.(”R—¿•â‹‹)ˆá”½‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv10•b‚ð‰Û‚µ‚½B
@No.18@‘ÛÓ°À°½Î߰‹£‹Z‹K‘¥•t‘¥L€‘æ4ð4,e)‚̈ᔽ(Ë߯ÄoŒû‚ÌÎܲÄײݶ¯Ä)‚É‚æ‚èAƒyƒiƒ‹ƒeƒBƒXƒgƒbƒv10•b‚ð‰Û‚µ‚½B
@No.18 ¾ÊÞ½Á¬Ý¥Ì¨Ø¯Ìß‘IŽè@2001”N‘S“ú–{‚f‚s‘IŽèŒ “ˆê‹K‘¥‘æ30ð(ÄÞײÌÞsˆ×‚Ì‹K—¥)ˆá”½‚É‚æ‚èAŒµd‰ú(Žn––‘’ño)AÍßÅÙèÎß²ÝÄ2‚ð‰Û‚µ‚½B
