Round5 TWINRING MOTEGI
2001.9.16 | “VŒóF° | ƒR[ƒXFƒhƒ‰ƒC | ƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬ 4.801379km | 63Laps
| 1 | 64 | 500-1 | Mobil 1 NSX | D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ | 1:59'28.774 | 63 | BS | |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | 500-2 | auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T^—§ì—S˜H | 0'11.064 | 63 | BS | 50 |
| 3 | 12 | 500-3 | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ | ¯–ìˆê‹`^–{ŽR@“N | 0'15.045 | 63 | BS | |
| 4 | 100 | 500-4 | RAYBRIG NSX | ”Ñ“c@Í^ˆÉ“¡‘å•ã | 0'26.758 | 63 | BS | 20 |
| 5 | 36 | 500-5 | ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ | “y‰®•Žm^P.ƒ‚ƒ“ƒeƒBƒ“ | 0'47.481 | 63 | MI | 20 |
| 6 | 30 | 500-6 | ‘ŽŒx McLarenGTR | ‰ª“cGŽ÷^A.ƒN[ƒg | 0'48.145 | 63 | BS | 10 |
| 7 | 25 | 500-7 | FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ | DŒË@Šw^r@¹Ž¡ | 0'48.879 | 63 | YH | |
| 8 | 37 | 500-8 | ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê^W.ƒK[ƒhƒi[ | 1'08.868 | 63 | MI | 40 |
| 9 | 33 | 500-9 | Team UKYOƒX[ƒvƒ‰ | ˜eãŒOˆê^‹ß“¡^•F | 1'19.480 | 63 | BS | 20 |
| 10 | 22 | 500-10 | ƒUƒiƒ”ƒB ƒqƒƒgGT-R | M.ƒNƒ‹ƒ€^“c’†“N–ç | 1'42.738 | 63 | BS | 60 |
| 11 | 8 | 500-11 | ARTA NSX | “y‰®Œ\Žs^‹àΟ’q | 1'58.937 | 63 | BS | 30 |
| 12 | 1 | 500-12 | ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX | “¹ã@—´^Œõ’åGr | -2Laps | 61 | BS | 20 |
| 13 | 6 | 500-13 | ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ | ˜eãŽõˆê^–ì“c‰pŽ÷ | -2Laps | 61 | BS | 90 |
| 14 | 19 | 300-1 | ƒEƒFƒbƒYƒXƒ|[ƒcMR-S | “c’†@ŽÀ^Œã“¡@‘ | -4Laps | 59 | YH | 30 |
| 15 | 26 | 300-2 | ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R | •ŸŽR‰p˜N^—]‹½@“Ö | -4Laps | 59 | YH | |
| 16 | 18 | 500-14 | TAKATA“¶–²NSX | S.ƒtƒBƒŠƒbƒv^B.ƒgƒŒƒ‹ƒCƒG | -5Laps | 58 | BS | 10 |
| 17 | 88 | 500-15 | ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT1 | M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L | -5Laps | 58 | DL | |
| 18 | 24 | 300-3 | JCM ƒ^ƒCƒTƒ“ GT3R | ¼“cGŽm^¼àV˜a”V | -5Laps | 58 | YH | 10 |
| 19 | 81 | 300-4 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs^–ØFs | -5Laps | 58 | YH | 80 |
| 20 | 62 | 300-5 | R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R | ŽÄŒ´áÁ‰î^–§ŽRËŒá | -5Laps | 58 | DL | |
| 21 | 77 | 300-6 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y^’Jì’B–ç | -5Laps | 58 | YH | 20 |
| 22 | 7 | 300-7 | ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 | ŽR–ì“N–ç^¼–{°•F | -5Laps | 58 | YH | 50 |
| 23 | 51 | 300-8 | C-WESTگµADVANƒVƒ‹ƒrƒA | ”ö–{’¼Žj^ŽR–{‘׋g | -5Laps | 58 | YH | |
| 24 | 3 | 300-9 | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA | ˆäo—LŽ¡^–ö“c^F | -6Laps | 57 | YH | 70 |
| 25 | 910 | 300-10 | 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ˜a“c@‹v^»Žqm’· | -6Laps | 57 | YH | 20 |
| 26 | 0 | 300-11 | Netz BP Kosei MR-S | ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ | -6Laps | 57 | YH | |
| 27 | 360 | 300-12 | ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ | ²X–ØF‘¾^¼àV½„ | -6Laps | 57 | YH | |
| 28 | 2 | 300-13 | ƒhƒŠ[ƒ€28NSXƒAƒƒŠƒJƒ“R | ‚‹´ˆê•ä^–Ø‘º@”Ž | -7Laps | 56 | YH | |
| 29 | 55 | 300-14 | ²¸ØÌß½ µÒ¶Þ ƒ^ƒCƒTƒ“ ƒoƒCƒp[ | ŽR“c‰p“ñ^–؉º—²”V | -8Laps | 55 | YH | |
| 30 | 11 | 300-15 | JIMEƒƒfƒBƒRƒ€ GT3R | ˆä‘q~ˆê^^Šó—V¢ | -8Laps | 55 | YH | |
| 31 | 9 | 300-16 | ARC‘啉®‚ۂ邵‚¥ | “n•Ó@–¾^“ú’uP•¶ | -8Laps | 55 | YH | |
| 32 | 63 | 300-17 | ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R | OSAMU^’†ì—²³ | -8Laps | 55 | DL | |
| 33 | 86 | 300-18 | ƒvƒƒWƒFƒNƒg?EƒGƒXƒyƒŠƒAMR-S | ’·“‡³‹»^¼“cWŽi | -10Laps | 53 | DL | |
| 34 | 70 | 300-19 | ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ΋´‹`ŽO^{‰êG–¾ | -10Laps | 53 | YH | |
| ˆÈ㊮‘– | ||||||||
| 39 | 500 | ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT | J.ƒfƒ…ƒtƒHƒA^R.ƒfƒ…ƒ} | -28Laps | 35 | YH | 10 | |
| 71 | 300 | ƒVƒOƒ}MR-S | Gutsé“à^“c“ˆ‰hˆê | -37Laps | 26 | YH | 30 | |
| 31 | 300 | ARTAEƒAƒyƒbƒNƒXMR-S | V“cŽç’j^‚–Ø^ˆê | -41Laps | 22 | YH | 50 | |
| 21 | 500 | ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR | •ž•”®‹M^’†’J–¾•F | -44Laps | 19 | DL | 10 | |
| 901 | 300 | K-STADIUM MT900R | óŒ©@•^•Oˆä•ÛF | -62Laps | 1 | YH | ||
| 23 | 500 | ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX^‰eŽR³”ü | -63Laps | 0 | BS | 50 | |
ŽQ‰ÁF40‘ä@o‘–F40‘ä@Š®‘–F34‘ä
Š®‘–‹K’èŽü‰ñ”FGT500 - 44Žü^GT300 - 41Žü
WHƒEƒFƒCƒgƒnƒ“ƒfƒBƒLƒƒƒbƒvikgj
ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“
| Fastest Lap : | GT500 GT300 |
—§ì—S˜HiNo.38 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰j 1'50.372
/ 156.61km/h “c’†@ŽÀiNo.19 ƒEƒFƒbƒYƒXƒ|[ƒcMR-Sj 1'59.989 / 144.05km/h |
No.360‚Í‚g€ˆá”½i‰©Šø‹æŠÔ‚É‚¨‚¯‚éƒXƒsƒ“j‚É‚æ‚èA‹£‹ZŒ‹‰Ê‚ɑ΂µ‚Ä1•ª‰ÁŽZ‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚µ‚½B
