Round7 CP MINE CIRCUIT
2001.11.11 | “VŒóF° | ƒR[ƒXFƒhƒ‰ƒC | CP MINEƒT[ƒLƒbƒg 3.330839km | 76Laps
| 1 | 30 | 500-1 | ‘ŽŒx McLarenGTR | ‰ª“cGŽ÷^A.ƒN[ƒg | 1:51'07.375 | 76 | BS | 20 |
|---|---|---|---|---|---|---|---|---|
| 2 | 23 | 500-2 | ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX^‰eŽR³”ü | 0'09.458 | 76 | BS | 40 |
| 3 | 18 | 500-3 | TAKATA“¶–²NSX | S.ƒtƒBƒŠƒbƒv^B.ƒgƒŒƒ‹ƒCƒG | 0'14.274 | 76 | BS | 20 |
| 4 | 39 | 500-4 | ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT | J.ƒfƒ…ƒtƒHƒA^R.ƒfƒ…ƒ} | 0'17.129 | 76 | YH | 20 |
| 5 | 12 | 500-5 | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ | ¯–ìˆê‹`^–{ŽR@“N | 0'29.246 | 76 | BS | |
| 6 | 22 | 500-6 | ƒUƒiƒ”ƒB ƒqƒƒgGT-R | M.ƒNƒ‹ƒ€^“c’†“N–ç | 0'29.736 | 76 | BS | 20 |
| 7 | 36 | 500-7 | ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ | •àV‘ô–í^“y‰®•Žm | 0'36.883 | 76 | MI | 10 |
| 8 | 100 | 500-8 | RAYBRIG NSX | ”Ñ“c@Í^ˆÉ“¡‘å•ã | 0'37.870 | 76 | BS | 20 |
| 9 | 37 | 500-9 | ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê^W.ƒK[ƒhƒi[ | 0'45.153 | 76 | MI | |
| 10 | 25 | 500-10 | FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ | DŒË@Šw^r@¹Ž¡ | 0'45.709 | 76 | YH | 10 |
| 11 | 21 | 500-11 | ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR | •ž•”®‹M^ˆêƒcŽRв—Y | 0'55.789 | 76 | DL | 10 |
| 12 | 1 | 500-12 | ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX | “¹ã@—´^Œõ’åGr | 0'59.118 | 76 | BS | 70 |
| 13 | 33 | 500-13 | Team UKYOƒX[ƒvƒ‰ | •ÐŽR‰E‹ž^‹ß“¡^•F | -1Lap | 75 | BS | |
| 14 | 6 | 500-14 | ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ | ˜eãŽõˆê^–ì“c‰pŽ÷ | -2Laps | 74 | BS | 50 |
| 15 | 88 | 500-15 | ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT1 | M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L | -4Laps | 72 | DL | |
| 16 | 71 | 300-1 | ƒVƒOƒ}MR-S | Gutsé“à^“c“ˆ‰hˆê | -5Laps | 71 | YH | 40 |
| 17 | 24 | 300-2 | JCM ƒ^ƒCƒTƒ“ GT3R | ¼“cGŽm^¼àV˜a”V | -5Laps | 71 | YH | |
| 18 | 55 | 300-3 | ²¸ØÌß½ µÒ¶Þ ƒ^ƒCƒTƒ“ ƒoƒCƒp[ | ŽR“c‰p“ñ^–؉º—²”V | -6Laps | 70 | YH | |
| 19 | 62 | 300-4 | R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R | ŽÄŒ´áÁ‰î^–§ŽRËŒá | -6Laps | 70 | DL | |
| 20 | 910 | 300-5 | 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ˜a“c@‹v^»Žqm’· | -6Laps | 70 | YH | 10 |
| 21 | 81 | 300-6 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs^–ØFs | -6Laps | 70 | YH | 80 |
| 22 | 63 | 300-7 | ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R | OSAMU^’†ì—²³ | -6Laps | 70 | DL | |
| 23 | 26 | 300-8 | ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R | •ŸŽR‰p˜N^—]‹½@“Ö | -6Laps | 70 | YH | 30 |
| 24 | 51 | 300-9 | C-WESTƒŒƒbƒcƒIADVANƒVƒ‹ƒrƒA | ”ö–{’¼Žj^ŽR–{‘׋g | -6Laps | 70 | YH | |
| 25 | 86 | 300-10 | ƒvƒƒWƒFƒNƒg?EƒGƒXƒyƒŠƒAMR-S | ’·“‡³‹»^¼“cWŽi | -6Laps | 70 | DL | 30 |
| 26 | 7 | 300-11 | ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 | ŽR–ì“N–ç^¼–{°•F | -7Laps | 69 | YH | 50 |
| 27 | 3 | 300-12 | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA | ˆäo—LŽ¡^–ö“c^F | -8Laps | 68 | YH | 80 |
| 28 | 19 | 300-13 | ƒEƒFƒbƒYƒXƒ|[ƒcMR-S | “c’†@ŽÀ^Œã“¡@‘ | -9Laps | 67 | YH | 60 |
| 29 | 70 | 300-14 | ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ΋´‹`ŽO^{‰êG–¾ | -9Laps | 67 | YH | |
| 30 | 38 | 500-16 | auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T^—§ì—S˜H | -10Laps | 66 | BS | 80 |
| 31 | 901 | 300-15 | K-STADIUM MT900R | ‹Ê’†“N“ñ^’†“‡“N–ç | -13Laps | 63 | YH | |
| 32 | 360 | 300-16 | ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ | ²X–ØF‘¾^¼àV½„ | -18Laps | 58 | YH | |
| ˆÈ㊮‘– | ||||||||
| 31 | 300 | ARTAEƒAƒyƒbƒNƒXMR-S | V“cŽç’j^‚–Ø^ˆê | -25Laps | 51 | YH | 30 | |
| 64 | 500 | Mobil 1 NSX | D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ | -29Laps | 47 | BS | 50 | |
| 77 | 300 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y^’Jì’B–ç | -35Laps | 36 | YH | 10 | |
| 0 | 300 | Netz BP Kosei MR-S | ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ | -35Laps | 36 | YH | 20 | |
| 8 | 500 | ARTA NSX | “y‰®Œ\Žs^‹àΟ’q | -42Laps | 34 | BS | 80 | |
| Fastest Lap : | GT500 GT300 |
ƒAƒ“ƒhƒŒEƒN[ƒgiNo.30 ‘ŽŒxMcLaren GTRj
1'23.940 ¼“cWŽiiNo.86 ƒvƒƒWƒFƒNƒg?EƒGƒXƒyƒŠƒAMR-Sj 1'30.595 |
