Round4 FUJI SPEEDWAY
2001.8.5 | “VŒóF“Ü | ƒR[ƒXFƒhƒ‰ƒC | •xŽmƒXƒs[ƒhƒEƒFƒC 4.400km | 57Laps
| 1 | 22 | 500-1 | ƒUƒiƒ”ƒB ƒqƒƒg GT-R | M.ƒNƒ‹ƒ€^“c’†“N–ç | 1:24'42.126 | 57 | BS | |
|---|---|---|---|---|---|---|---|---|
| 2 | 23 | 500-2 | ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX^‰eŽR³”ü | 0'00.895 | 57 | BS | |
| 3 | 6 | 500-3 | ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ | ˜eãŽõˆê^–ì“c‰pŽ÷ | 0'15.172 | 57 | BS | 60 |
| 4 | 38 | 500-4 | auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T^—§ì—S˜H | 0'27.597 | 57 | BS | 70 |
| 5 | 1 | 500-5 | ƒƒbƒNƒ^ƒCƒg–³ŒÀ NSX | “¹ã@—´^Œõ’åGr | 0'37.514 | 57 | BS | 30 |
| 6 | 64 | 500-6 | Mobil 1 NSX | D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ | 0'40.672 | 57 | BS | |
| 7 | 12 | 500-7 | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ | ¯–ìˆê‹`^–{ŽR@“N | 0'44.254 | 57 | BS | |
| 8 | 36 | 500-8 | ƒJƒXƒgƒ[ƒ‹¥ƒgƒ€ƒX¥ƒX[ƒvƒ‰ | •àV‘ô–í^“y‰®•Žm | 0'47.649 | 57 | MI | 20 |
| 9 | 100 | 500-9 | RAYBRIG NSX | ”Ñ“c@Í^ˆÉ“¡‘å•ã | 1'07.334 | 57 | BS | 20 |
| 10 | 37 | 500-10 | ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê^W.ƒK[ƒhƒi[ | 1'12.701 | 57 | MI | 60 |
| 11 | 21 | 500-11 | ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR | •ž•”®‹M^ˆêƒcŽRN | 1'13.640 | 57 | DL | 10 |
| 12 | 8 | 500-12 | ARTA NSX | “y‰®Œ\Žs^‹àΟ’q | -1lap | 56 | BS | 50 |
| 13 | 39 | 500-13 | ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT | J.ƒfƒ…ƒtƒHƒA^R.ƒfƒ…ƒ} | -1lap | 56 | YH | 10 |
| 14 | 33 | 500-14 | Team UKYOƒX[ƒvƒ‰ | •ÐŽR‰E‹ž^‹ß“¡^•F | -1lap | 56 | BS | |
| 15 | 18 | 500-15 | TAKATA “¶–² NSX | ‰Á“¡Š°‹K^S.ƒtƒBƒŠƒbƒv | -4laps | 53 | BS | 10 |
| 16 | 81 | 300-1 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs^–ØFs | -5laps | 52 | YH | 40 |
| 17 | 3 | 300-2 | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA | ˆäo—LŽ¡^–ö“c^F | -5laps | 52 | YH | 40 |
| 18 | 19 | 300-3 | ƒEƒFƒbƒYƒXƒ|[ƒcMR-S | “c’†@ŽÀ^Œã“¡@‘ | -5laps | 52 | YH | |
| 19 | 7 | 300-4 | ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 | ŽR–ì“N–ç^¼–{°•F | -5laps | 52 | YH | 60 |
| 20 | 31 | 300-5 | ARTAEƒAƒyƒbƒNƒXMR-S | V“cŽç’j^‚–Ø^ˆê | -5laps | 52 | YH | 60 |
| 21 | 910 | 300-6 | 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ˜a“c@‹v^»Žqm’· | -5laps | 52 | YH | 30 |
| 22 | 24 | 300-7 | JCM ƒ^ƒCƒTƒ“ GT3R | ¼“cGŽm^¼àV˜a”V | -5laps | 52 | YH | 10 |
| 23 | 51 | 300-8 | C-WESTگµADVANƒVƒ‹ƒrƒA | ”ö–{’¼Žj^ŽR–{‘׋g | -5laps | 52 | YH | |
| 24 | 55 | 300-9 | ²¸ØÌß½ µÒ¶Þ ƒ^ƒCƒTƒ“ ƒoƒCƒp[ | ŽR“c‰p“ñ^–؉º—²”V | -5laps | 52 | YH | |
| 25 | 77 | 300-10 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y^’Jì’B–ç | -6laps | 51 | YH | 30 |
| 26 | 62 | 300-11 | R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R | ŽÄŒ´áÁ‰î^–§ŽRËŒá | -6laps | 51 | DL | |
| 27 | 70 | 300-12 | ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ΋´‹`ŽO^{‰êG–¾ | -6laps | 51 | YH | |
| 28 | 26 | 300-13 | ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R | •ŸŽR‰p˜N^—]‹½@“Ö | -6laps | 51 | YH | |
| 29 | 11 | 300-14 | JIM¥ƒƒfƒBƒRƒ€ GT3R | ˆä‘q~ˆê^^‹H—V¢ | -6laps | 51 | YH | |
| 30 | 900 | 300-15 | MT900R | D.Ï×¶ÞÑÜ^’†“‡“N–ç | -7laps | 50 | YH | 10 |
| 31 | 911 | 300-16 | ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ÎŒ´›’Œõ^•½ì@W | -8laps | 49 | YH | |
| 32 | 30 | 500-16 | ‘ŽŒx McLarenGTR | ‰ª“cGŽ÷^A.ƒN[ƒg | -9laps | 48 | BS | 10 |
| 33 | 63 | 300-17 | ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R | OSAMU^’†ì—²³ | -10laps | 47 | DL | |
| 34 | 10 | 300-18 | ƒAƒrƒŠƒeƒBƒŒƒXƒ| ƒ|ƒ‹ƒVƒF | ŽRŠÝ@‘å^(‘å–쑸‹v) | -21laps | 36 | YH | |
| ˆÈ㊮‘– | ||||||||
| 9 | 300 | ARC‘啉®‚ۂ邵‚¥ | “n•Ó@–¾^“ú’uP•¶ | -33laps | 24 | YH | ||
| 0 | 300 | Netz BP Kosei MR-S | ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ | -42laps | 15 | YH | ||
| 71 | 300 | ƒVƒOƒ}MR-S | Gutsé“à^“c“ˆ‰hˆê | -46laps | 11 | YH | 20 | |
| 88 | 500 | ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT-1 | M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L | -48laps | 9 | DL | ||
| 360 | 300 | ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ | ²X–ØF‘¾^¼àV½„ | -51laps | 5 | YH | ||
ƒXƒ^[ƒgF14:39'12@ƒtƒBƒjƒbƒVƒ…F16:03'54.126
ŽQ‰ÁF39‘ä@o‘–F39‘ä@Š®‘–F34‘ä
Š®‘–‹K’èŽü‰ñ”FGT500 - 39Žü^GT300 - 36Žü
WHƒEƒFƒCƒgƒnƒ“ƒfƒBƒLƒƒƒbƒvikgj
ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“
Fastest Lap :
GT500 - ƒGƒŠƒbƒNEƒRƒ}ƒXiNo.23 ƒyƒ“ƒYƒIƒCƒ‹
ƒ[ƒNƒZƒ‹GT-Rj 1'26.691/182.718km/h
GT300 - “c“ˆ‰hˆêiNo.71 ƒVƒOƒ}MR-Sj 1'34.144/168.253km/h
No.360(¼àV½„)‚ÍA‘“à‹£‹Z‹K‘¥6-7(”½‘¥½À°Ä)‚É‚æ‚è‹£‹ZŒ‹‰Ê‚æ‚è1ŽüŒ¸ŽZ‚̃yƒiƒ‹ƒeƒB‚ð‰Û‚³‚ꂽB
()•tƒhƒ‰ƒCƒo[‚ÍA‘IŽèŒ “¾“_‘ÎÛŠO@–’jŒˆŸƒŒ[ƒX‚Éo‘–‚µ‚Ä‚¢‚È‚¢‚½‚ß
