Round2 FUJI SPEEDWAY
2001.5.4 | “Ü | ƒhƒ‰ƒC | ½À°Ä 13:44'28 | ̨Ư¼ 16:48'15.900 | •xŽmƒXƒs[ƒhƒEƒFƒC 4.400km | 114Laps
| 1 | 6 | GT500-1 | ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ | ˜eãŽõˆê^–ì“c‰pŽ÷ | 3:03'47.900 | 114 | BS | 10 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | GT500-2 | auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ | ’|“à_“T^—§ì—S˜H | 0'00.893 | 114 | BS | |
| 3 | 22 | GT500-3 | ƒUƒiƒ”ƒB ƒqƒƒg GT-R | M.ƒNƒ‹ƒ€^“c’†“N–ç | 0'07.692 | 114 | BS | |
| 4 | 23 | GT500-4 | ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R | E.ƒRƒ}ƒX^‰eŽR³”ü | 0'09.502 | 114 | BS | |
| 5 | 100 | GT500-5 | RAYBRIG NSX | ”Ñ“c@Í^ˆÉ“¡‘å•ã | 0'09.846 | 114 | BS | 10 |
| 6 | 8 | GT500-6 | ARTA NSX | “y‰®Œ\Žs^‹àΟ’q | 0'12.589 | 114 | BS | 30 |
| 7 | 39 | GT500-7 | ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT | ‰eŽR³•F^J.ƒfƒ…ƒtƒHƒA | 0'15.966 | 114 | YH | 10 |
| 8 | 1 | GT500-8 | ƒƒbƒNƒ^ƒCƒg–³ŒÀ NSX | “¹ã@—´^Œõ’åGr | 0'17.288 | 114 | BS | 70 |
| 9 | 37 | GT500-9 | ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ | ŽR˜HTˆê^W.ƒK[ƒhƒi[ | 0'26.108 | 114 | MI | |
| 10 | 36 | GT500-10 | ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ | •àV‘ô–í^“y‰®•Žm | 0'28.928 | 114 | MI | |
| 11 | 25 | GT500-11 | FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ | DŒË@Šw^r@¹Ž¡ | 1lap | 113 | YH | |
| 12 | 64 | GT500-12 | Mobil 1 NSX | D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ | 1lap | 113 | BS | 30 |
| 13 | 21 | GT500-13 | ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR | ’†’J–¾•F^ˆêƒcŽRN | 2laps | 112 | DL | |
| 14 | 33 | GT500-14 | Team UKYOƒX[ƒvƒ‰ | •ÐŽR‰E‹ž^‹ß“¡^•F | 3laps | 111 | BS | |
| 15 | 81 | GT300-1 | ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA | ‘唪–ØMs^–ØFs | 7laps | 107 | YH | |
| 16 | 3 | GT300-2 | ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA | ˆäo—LŽ¡^–ö“c^F | 7laps | 107 | YH | |
| 17 | 31 | GT300-3 | ARTAEƒAƒyƒbƒNƒXMR-S | V“cŽç’j^‚–Ø^ˆê | 8laps | 106 | YH | 50 |
| 18 | 24 | GT300-4 | ƒXƒ|[ƒcƒgƒDƒfƒBƒ^ƒCƒTƒ“GT3 | ¼“cGŽm^¼àV˜a”V | 8laps | 106 | YH | 20 |
| 19 | 18 | GT500-15 | TAKATA “¶–² NSX | ‰Á“¡Š°‹K^S.ƒtƒBƒŠƒbƒv | 9laps | 105 | BS | |
| 20 | 7 | GT300-5 | ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 | ŽR–ì“N–ç^¼–{°•F | 9laps | 105 | YH | 20 |
| 21 | 910 | GT300-6 | 910ƒƒfƒBƒIƒhƒ‰ƒCƒuƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ˜a“c@‹v^»Žqm’· | 9laps | 105 | YH | |
| 22 | 9 | GT300-7 | ARC‘啉®‚ۂ邵‚¥ | ‰HªK_^“n•Ó@–¾ | 9laps | 105 | YH | |
| 23 | 63 | GT300-8 | ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R | OSAMU^’†ì—²³ | 9laps | 105 | DL | |
| 24 | 55 | GT300-9 | ƒCƒNƒŠƒvƒXDUPLEXƒoƒCƒp[ | ŽR“c‰p“ñ^–؉º—²”V | 9laps | 105 | YH | |
| 25 | 900 | GT300-10 | MT900R | D.ƒ}ƒ‰ƒKƒ€ƒ^óŒ©@• | 10laps | 104 | YH | |
| 26 | 0 | GT300-11 | Netz BP Kosei MR-S | ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ | 10laps | 104 | YH | |
| 27 | 70 | GT300-12 | ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ΋´‹`ŽO^{‰êG–¾ | 11laps | 103 | YH | |
| 28 | 11 | GT300-13 | JIMEƒƒfƒBƒRƒ€ GT3R | ˆä‘q~ˆê^^‹H—V¢ | 12laps | 102 | YH | |
| 29 | 51 | GT300-14 | C-WESTƒŒƒbƒcƒIADVANƒVƒ‹ƒrƒA | ”ö–{’¼Žj^ŽR–{‘׋g | 15laps | 99 | YH | |
| 30 | 911 | GT300-15 | ƒ_ƒCƒ„ƒ‚ƒ“ƒhƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF | ÎŒ´›’Œõ^•½ì@W | 15laps | 99 | YH | |
| 31 | 19 | GT300-16 | ƒEƒFƒbƒYƒXƒ|[ƒcMR-S | “c’†@ŽÀ^Œã“¡@‘ | 18laps | 96 | YH | |
| 32 | 26 | GT300-17 | ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R | •ŸŽR‰p˜N^—]‹½@“Ö | 18laps | 96 | YH | |
| 33 | 86 | GT300-18 | ƒvƒƒWƒFƒNƒg?EƒGƒXƒyƒŠƒAƒgƒŒƒm | ’·“‡³‹»^¼“cWŽi | 28laps | 86 | DL | |
| @ˆÈ㊮‘–@ | ||||||||
| 30 | GT500 | ‘ŽŒx McLarenGTR | ‰ª“cGŽ÷^A.ƒN[ƒg | 46laps | 68 | BS | ||
| 12 | GT500 | ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ | –{ŽR@“N^•ž•”®‹M | 51laps | 63 | BS | ||
| 360 | GT300 | ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360ƒEƒFƒfƒBƒ“ƒO | ²X–ØF‘¾^¼àV½„ | 69laps | 45 | YH | ||
| 62 | GT300 | R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R | ŽÄŒ´áÁ‰î^“¡Œ´–õ‹v | 75laps | 39 | DL | ||
| 10 | GT300 | ƒAƒrƒŠƒeƒBƒŒƒXƒ| ƒ|ƒ‹ƒVƒF | ŽRŠÝ@‘å^‘å–쑸‹v | 78laps | 36 | YH | ||
| 88 | GT500 | ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT-1 | M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L | 80laps | 34 | DL | ||
| 77 | GT300 | ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT | ¬—ÑŠŽ—Y^’Jì’B–ç | 103laps | 11 | YH | 30 | |
